Day: May 29, 2024

Africa World Cup 2026 Qualifying Dates confirmed

Africa World Cup 2026 Qualifying Dates & Venues Confirmed

The African nations will continue their journey to qualify for the FIFA World Cup 2026 next week. Match Day Three and Match Day four of the qualifiers will take place between June 5th and June 11th, 2024.

Nine African teams are guaranteed a spot in the World Cup, while another team will participate in the Play-off Tournament, as the tournament will now feature 48 teams for the first time.

The winners of each group will automatically qualify for the FIFA World Cup 2026. The top four runners-up from the groups will compete in a CAF Play-Off tournament.

The winner of the CAF Play-Off Tournament will then advance to the FIFA Play-off Tournament. Here are the fixtures for the matches to be played over the next seven days (all kick-off times are in GMT):

List of fixtures

Match Day 3

Wednesday – 05 June, 2024

  • Sierra Leone v Djibouti (Group A) | 1600 | El Jadida, Morocco
  • Togo v South Sudan (Group B) | 1600 | Lome, Togo
  • Central African Republic v Chad (Group I) | 1600 | Oujda, Morocco
  • Namibia v Liberia (Group H) | 1600 | Johannesburg, South Africa
  • Tunisia v Equatorial Guinea (Group H) | 1900 | Rades, Tunisia

 

Thursday – 06 June, 2024

  • Malawi v  Sao Tome e Principe  (Group H) | 1300 | Lilongwe, Malawi
  • Guinea Bissau v Ethiopia (Group A) | 1600 | Bissau, Guinea Bissau
  • Mauritania v Sudan (Group B) | 1600 | Nouakchott, Mauritania
  • Libya v Mauritius (Group D) | 1600 | Tripoli, Libya
  • Congo v Niger (Group E) | 1600 | Kinshasa, DR Congo
  • Egypt v Burkina Faso (Group A) | 1900 | Cairo, Egypt
  • Senegal v DR Congo (Group B) | 1900 | Diamniadio, Senegal
  • Benin v Rwanda (Group C) | 1900 | Abidjan, Cote d’Ivoire
  • Algeria v Guinea (Group G) | 1900 | Algiers, Algeria
  • Mali v Ghana (Group I) | 1900 | Bamako, Mali

 

Friday – 07 June, 2024

  • Zimbabwe v Lesotho (Group C) | 1300 | Johannesburg, South Africa
  • Mozambique v Somalia (Group G) | 1300 | Maputo, Mozambique
  • Kenya  v Burundi (Group F) | 1300 | Lilongwe, Malawi
  • Uganda v Botswana (Group G) | 1600 | Namboole, Uganda
  • Madagascar v Comoros (Group I) | 1600 | Johannesburg, South Africa
  • Angola v Eswatini (Group D) | 1600 | Luanda, Angola
  • Nigeria v South Africa (Group C) | 1900 | Uyo, Nigeria
  • Morocco v Zambia (Group E) | 1900 | Agadir, Morocco
  • Cote d’Ivoire v Gabon  (Group F) | 1900 | Korhogo, Cote d’Ivoire

 

Saturday – 08 June, 2024

  • Cameroon v Cape Verde (Group D) | 1300 | Douala, Cameroon
  • Gambia v Seychelles (Group F) | 1600 | Berkane, Morocco

 

Match Day 4

Sunday – 09 June, 2024

  • Sao Tome e Principe  v Liberia  (Group H) | 1300 | Oudja, Morocco
  • Djibouti v Ethiopia (Group A) | 1600 | El Jadida, Morocco
  • Congo DR v Togo (Group B) | 1600 | Kinshasa, DR Congo
  • Mauritania v Senegal (Group B) | 1600 | Nouachott, Mauritania
  • Namibia  v Tunisia  (Group H) | 1600 | Johannesburg, South Africa

 

Monday – 10 June, 2024

  • Somalia v Botswana (Group G) | 1300 | Maputo, Mozambique
  • Equatorial Guinea  v Malawi  (Group H) | 1300 | Malabo, Equatorial Guinea 
  • Madagascar v Mali (Group I) | 1300 | Johannesburg, South Africa
  • Guinea Bissau v Egypt (Group A) | 1600 | Bissau, Guinea Bissau
  • Benin v Nigeria (Group C) | 1600 | Abidjan, Cote d’Ivoire
  • Uganda v Algeria  (Group G) | 1600 | Namboole, Uganda
  • Guinea  v Mozambique (Group G) | 1900 | El Jadida, Morocco
  • Ghana  v Central African Republic  (Group I) | 1900 | Kumasi, Ghana
  • Burkina Faso v Sierra Leone (Group A) | 1900 | Bamako, Mali

 

Tuesday – 11 June, 2024

  • South Sudan v Sudan (Group B) | 1300 | Juba, South Sudan
  • Mauritius v Eswatini (Group G) | 1300 | St. Pierre, Mauritius
  • Zambia v  Tanzania (Group E) | 1300 | Ndola, Zambia
  • Kenya v Cote d’Ivoire (Group F) | 1300 | Lilongwe, Malawi
  • Lesotho v Rwanda (Group C) | 1600 | Durban, South Africa
  • Cape Verde  v Libya (Group D) | 1600 | Praia, Cape Verde
  • South Africa v Zimbabwe (Group C) | 1600 | Bloemfontein, South Africa
  • Congo v Morocco (Group E) | 1600 | Kinshasa, DR Congo
  • Chad v Comoros (Group I) | 1600 | Oujda, Morocco
  • Angola v Cameroon (Group D) | 1900 | Luanda, Angola
  • Gabon v Gambia (Group F) | 1900 | Franceville, Gabon
  • Seychelles v Burundi (Group F) | 1900 | Berkane, Morocco

Ports Authority striker Musa Noah Kamara nets second hat-trick

On Tuesday, Ports Authority’s top scorer, Musa Noah Kamara, scored a hat-trick to lead the team to a 3-1 triump over Bhantal.

The Sierra Leone International recorded his eleventh goal of the season, helping his side move to 12th place on the table. 

Kamara, a former Bo Rangers attacker, is the first player of the season to achieve back-to-back hat-tricks. He is a well-known player in the Sierra Leone topflight league, having previously won the top scorer awards with East End Lions and Bo Rangers.

In January of this year, the Ports Authority officially unveiled their new talisman, Musa Noah Kamara, after the Sierra Leone Football Association confirmed his International Transfer Certificate (ITC), making him eligible to play for the club. 

His arrival was expected to strengthen the Ports’ attack, and he has already demonstrated his capabilities on the pitch.

Forest Green striker Amadou Bakayoko wants Dundee return

Forest Green striker Amadou Bakayoko wants Dundee return

Sierra Leone international Amadou Bakayoko has praised manager Tony Docherty’s impact during his time at Dens as he expressed his interest in returning to the Scottish Premiership side.

Bakayoko joined Dundee on loan from Forest Green Rovers last season and played a crucial role in helping the Dark Blues secure a top-six finish in the Cinch Premiership. He mentioned that he would appreciate the chance to rejoin Tony Docherty’s side.

When asked about his summer plans, Bakayoko told Courier Sport exclusively,Not sure at the minute. We’ll have to wait and see. I’m contracted at Forest Green, but I’ll have to speak to them and see what’s possible.”

Would he be keen to return to Dundee? “For sure,” he replied. I think it’s a great league. I think I’ve done decent but I can do a lot better. I didn’t have a full pre-season because of the situation I was in.”

The former Coventry man has been selected for the Sierra Leone squad for World Cup qualifying matches against Djibouti and Burkina Faso in June.

He led the line for the Dee and scored important goals, netting six times and providing five assists in 40 appearances.

However, the 28-year-old is still under contract at Forest Green for next season but hopes to discuss his options with his parent club before the new campaign.